Brief description Description :
Art No :AS303080 1.Voltage: 3.7v
Weight:18.0g 2.Capacity: 850mAh
Size :3.0*30*80mm 3. Certification: IEC62133/UN38.3/CCC
Material:Li-Polymer Battery 4.Application Field: Livestock Monitor,Security Camera,Bluetooth Speaker
Item | Pack Dimension |
T | 3.0 mm max.(Max 3.15mm after 500 cycles life) |
T1 | 3.2 mm max. |
W | 30.0±0.2 mm. |
H | 82.0±0.5 mm. |
L | 50.0±3.0 mm (UL3302 24# AWG) |
Main parameter
Item | Rating | Note | ||
Capacity | Typical | 850 mAh | From 4.2V to 3.0V by discharge current 0.2C. | |
Minimum | 830 mAh | |||
Nominal Voltage | Average 3.7V | |||
AC Impedance Resistance | ≤180mΩ | |||
Discharge Cut-off Voltage | 3.00V | |||
Charge Current | 170 mA | Standard Charge | ||
Charge voltage | 4.2V | |||
Max.Charge Voltage | 4.23V | |||
Charge Time | Approx 6 h | Standard Charge | ||
Fast Charge current | 850mA | 10~45℃ | ||
Fast Discharge Current | 850mA | 1.0CmA | ||
Weight | Approx 18.0g | |||
Shipping Voltage | 3.85-3.95V | |||
Operating Temperature | Charge | 0~+10℃ | Max Charge:0.5C(425mA) | |
10~+45℃ | Max Charge: 1C(850mA) | |||
Discharge | -20~+60℃ | |||
Storage Temperature | less than 1 month | -20~+45℃ | Recommended storage temperature: 25±2℃,at the shipment state | |
less than 3 months | -20~+35℃ | |||
less than 6months | -20~+30℃ |
Application field:
mart wearable device | smart mouse | anti-theft attendance machine | Eye massager |
Samrt Watch | Fever clothing, warmer clothing | Siren, buzzer, warning device | Tire pressure mointor |
Smart Bracelet | heated gloves | Wireless sensor | GPS Tracker |
Smart Shoes | mini fan | medical belts | Bicycle Lamp |
Luminous shoes | Hand sprayer | Facial massager | Electric toy |
bluetooth headset | Bluetooth remote control | Facial cleanser |
A&S Power Battery with Terminations, Pins, Tags
Battery is always available with different types of terminations, i.e. PC pins, tabs, solder tabs, leads, wire, cable and connectors. We hope you find the one in our product
list and suite you the best. If not, our Customer Service can assist you to find one, or offer custom-made terminations to meet meet your specifications.
Custom Battery Pack
We manufacture custom battery pack assembly for electronic, industry and OEM business for decades. We are proud to serve our customers, some of them are world's
most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production. Our Customer Service can help for engineering
suggestion to meet your specification.
A&S Power Battery Quality Control & Compliance
Check A&S Power Manufacturing site and product compliance.
Safety Handling and Product Design with A&S Power Lithium Battery
Handling Lithium Battery Safely
Certification:
Contact Us:
Shenzhen A&S Power Technology Co., Ltd
Tel: +86-0755-28169348
Fax:+86-0755-84157385
E-mail: info@szaspower.com
sales@szaspower.com
Our website lists just some of the products we have
successfully supplied,but please note this is just
representative and an example of our products&service,
so,if you cannot see the product you are looking for, please contact us today!!!