Brief description Description :
Art No :AS506077 1.Voltage: 3.7v
Weight:8.33Kg 2.Capacity: 3400mAh
Size :5.0*60.5*77.05mm 3.Certification:CB/UN38.3
Material:Li-Polymer Battery 4.Application Field: Toys, Home Appliances, Consumer Electronics
Main parameter
Item | Rating | Note | ||
Capacity | Typical | 3400mAh | Charge: 0.2C@25±2ºC Discharge:0.2C@25±2ºC | |
Minimum | 3200mAh | |||
Nominal Voltage | Average 3.7V | |||
AC Impedance Resistance | ≤60mΩ ≤220mΩ | Cell Battery Pack | ||
Discharge Cut-off Voltage | 3.00V | |||
Charge Current | 640mA | Standard Charge | ||
Charge Voltage | 4.2V | |||
Charge Time | Approx 6 h | Standard Charge | ||
Storage humidity | < 75%RH | |||
Max Charge current | 3200mA | 10~45ºC | ||
Discharge Current | 2000mA | |||
Max Discharge Current | 3000mA | 10~45ºC | ||
Weight | Approx 68g | |||
Shipping Voltage | 3.80-3.95V | |||
Operating Temperature | Charge | 0~+10ºC 10~+45ºC | 0.5C(925mA) 1.0C(3200mA) | |
Discharge | -20~+60ºC | Get more than 50% discharge capacity (typical) in -15°C or +55°C. | ||
Storage Temperature | less than 1 month | -10~+45ºC | Recommended storage temperature: 25±2ºC,at the shipment state | |
less than 3 months | -10~+35ºC | |||
less than 6months | -10~+30ºC |
Application field:
mart wearable device | smart mouse | anti-theft attendance machine | Eye massager |
Samrt Watch | Fever clothing, warmer clothing | Siren, buzzer, warning device | Tire pressure mointor |
Smart Bracelet | heated gloves | Wireless sensor | GPS Tracker |
Smart Shoes | mini fan | medical belts | Bicycle Lamp |
Luminous shoes | Hand sprayer | Facial massager | Electric toy |
bluetooth headset | Bluetooth remote control | Facial cleanser |
A&S Power Battery with Terminations, Pins, Tags
Battery is always available with different types of terminations, i.e. PC pins, tabs, solder tabs, leads, wire, cable and connectors. We hope you find the one in our product
list and suite you the best. If not, our Customer Service can assist you to find one, or offer custom-made terminations to meet meet your specifications.
Custom Battery Pack
We manufacture custom battery pack assembly for electronic, industry and OEM business for decades. We are proud to serve our customers, some of them are world's
most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production. Our Customer Service can help for engineering
suggestion to meet your specification.
A&S Power Battery Quality Control & Compliance
Check A&S Power Manufacturing site and product compliance.
Safety Handling and Product Design with A&S Power Lithium Battery
Handling Lithium Battery Safely
Certification:
Contact Us:
Shenzhen A&S Power Technology Co., Ltd
Tel: +86-0755-28169348
Fax:+86-0755-84157385
E-mail: info@szaspower.com
sales@szaspower.com
Our website lists just some of the products we have
successfully supplied,but please note this is just
representative and an example of our products&service,
so,if you cannot see the product you are looking for, please contact us today!!!